<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mercury Policy Project</title>
	<atom:link href="http://mercurypolicy.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mercurypolicy.org</link>
	<description>Promoting policies to eliminate mercury use and reduce mercury exposure</description>
	<pubDate>Mon, 08 Feb 2010 14:00:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WIC Program Urged to Drop Tuna</title>
		<link>http://mercurypolicy.org/?p=1007</link>
		<comments>http://mercurypolicy.org/?p=1007#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:00:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Environmental Justice]]></category>

		<category><![CDATA[Fish and Seafood]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=1007</guid>
		<description><![CDATA[Due to potentially unsafe levels of mercury contained in light tuna, MPP and Got Mercury formally opposed its inclusion in the Special Supplemental Nutrition Program for Women, Infants and Children (WIC). They point out that the USDA cannot guarantee the safety of the mercury levels in canned light tuna because the FDA fails to adequately screen [...]]]></description>
			<content:encoded><![CDATA[<p>Due to potentially unsafe levels of mercury contained in light tuna, MPP and Got Mercury <a href="http://mercurypolicy.org/wp-content/uploads/2010/02/wic-canned-tuna-comments-gm-mpp2.pdf">formally opposed its inclusion in the Special Supplemental Nutrition Program for Women, Infants and Children (WIC).</a> They point out that the USDA cannot guarantee the safety of the mercury levels in canned light tuna because the FDA fails to adequately screen canned tuna and remove high-mercury canned tuna.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=1007</wfw:commentRss>
		</item>
		<item>
		<title>Congressional Subcommittee Urges EPA to Study Dental Mercury Emissions Data</title>
		<link>http://mercurypolicy.org/?p=995</link>
		<comments>http://mercurypolicy.org/?p=995#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:00:59 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Dental Mercury]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Mercury Products]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=995</guid>
		<description><![CDATA[Chairman of the Congressional Domestic Policy Subcommittee, Dennis Kucinich, and Congresswoman Diane Watson sent a written request to EPA to reduce mercury pollution by tightening dental mercury regulations with Best Management Practices and amalgam separators.  They point out that dental mercury is a serious source of mercury pollution and comprises over half of all mercury [...]]]></description>
			<content:encoded><![CDATA[<p>Chairman of the Congressional Domestic Policy Subcommittee, Dennis Kucinich, and Congresswoman Diane Watson sent a <a href="http://mercurypolicy.org/wp-content/uploads/2010/02/011510dpdocumentrequestletterlisajacksonepa.pdf">written request to EPA</a> to reduce mercury pollution by tightening dental mercury regulations with Best Management Practices and amalgam separators.  They point out that dental mercury is a serious source of mercury pollution and comprises over half of all mercury in use today, amounting to over 1000 tons.  They call upon the EPA to reevaluate and update its mercury emission factors based upon more complete data and provide a plan to Congress by February 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=995</wfw:commentRss>
		</item>
		<item>
		<title>Turning Up the Heat</title>
		<link>http://mercurypolicy.org/?p=985</link>
		<comments>http://mercurypolicy.org/?p=985#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:00:41 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Mercury Products]]></category>

		<category><![CDATA[Reports]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=985</guid>
		<description><![CDATA[Mercury Products Campaign&#8217;s report Turning Up the Heat exposes the dismal results of the manufacturers&#8217; voluntary mercury thermostat collection program (TRC).  TRC has collected less than 5% of the approximately 100 tons of mercury from mercury thermostats removed from service.  The report recommends that states step in and adopt strong laws, with financial incentives and performance standards [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury Products Campaign&#8217;s report <em><a href="http://mercurypolicy.org/wp-content/uploads/2010/02/turning-up-the-heat.pdf"></a><a href="http://mercurypolicy.org/wp-content/uploads/2010/02/turning-up-the-heat-3.pdf">Turning Up the Heat</a></em> exposes the dismal results of the manufacturers&#8217; voluntary mercury thermostat collection program (TRC).  TRC has collected less than 5% of the approximately 100 tons of mercury from mercury thermostats removed from service.  The report recommends that states step in and adopt strong laws, with financial incentives and performance standards for recycling mercury thermostats, to drastically improve the TRC program and prevent mercury pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=985</wfw:commentRss>
		</item>
		<item>
		<title>Bring Back the Light</title>
		<link>http://mercurypolicy.org/?p=971</link>
		<comments>http://mercurypolicy.org/?p=971#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:36 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Green Lighting]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=971</guid>
		<description><![CDATA[MPP and VPIRG are holding Bring Back the Light, an event where Vermonters can trade in their spent bulbs for new CFLs while supplies last. The event is to highlight long term, sustainable funding solution needed for a comprehensive bulb recycling program.  100 Free bulbs generously donated by Efficiency Vermont at each participating store. Participating [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_982" class="wp-caption alignleft" style="width: 130px"><a href="http://mercurypolicy.org/wp-content/uploads/2010/01/free-bulbs1.jpg"><img class="size-full wp-image-982 " title="Efficiency Vermont Donated Bulbs" src="http://mercurypolicy.org/wp-content/uploads/2010/01/free-bulbs1.jpg" alt="Efficiency Vermont Donated Bulbs" width="120" height="62" /></a><p class="wp-caption-text">Efficiency Vermont Donated Bulbs</p></div>
<p>MPP and VPIRG are holding <a href="http://mercurypolicy.org/wp-content/uploads/2010/01/mercurylampsnewsrelease-final-final1.pdf">Bring Back the Light</a>, an event where Vermonters can trade in their spent bulbs for new CFLs while supplies last. The event is to highlight long term, sustainable funding solution needed for a comprehensive bulb recycling program.  100 Free bulbs generously donated by Efficiency Vermont at each participating store. Participating stores are Nelson Ace Hardware, 190 N. Main St, Barre, VT 05641, and  S. Burlington Ace Hardware, 1961 Williston Rd, South Burlington, VT 05403. Links for rationale on why to <a title="recycle bulbs" href="http://www.mercvt.org/PDF/cflampfactsheet.pdf">recycle bulbs</a>, and <a title="locations in Vermont " href="http://www.newbulbintown.com/locator/">locations in Vermont </a>where there is <a title="free bulb recycling" href="http://www.mercvt.org/dispose/lamprecycleproject.htm">free bulb recycling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=971</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Linked to Increased Mercury Contamination in Polar Bears</title>
		<link>http://mercurypolicy.org/?p=952</link>
		<comments>http://mercurypolicy.org/?p=952#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:00:23 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Fish and Seafood]]></category>

		<category><![CDATA[Kid Stuff]]></category>

		<category><![CDATA[Mercury Exposure]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=952</guid>
		<description><![CDATA[Climate change may be magnifying the mercury content of the polar bears’ diet.  A recently study, “Stable Isotope Food-web Analysis and Mercury Biomagnification in Polar Bears” shows that polar bears eat from two distinct food webs, one the ice algae-based web and the other  ocean’s phytoplankton-based food web.   As climate change shrinks the polar ice, [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change may be magnifying the mercury content of the polar bears’ diet.  A recently study, “<a title="Stable Isotope Food-web Analysis and Mercury Biomagnification in Polar Bears" href="http://dx.doi.org/10.1111/j.1751-8369.2009.00114.x" target="_blank">Stable Isotope Food-web Analysis and Mercury Biomagnification in Polar Bears</a>” shows that polar bears eat from two distinct food webs, one the ice algae-based web and the other  ocean’s phytoplankton-based food web.   As climate change shrinks the polar ice, polar bears face increased dependency on their other food source, the mercury-laden marine fish and animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>Special Screening of The Cove to Showcase “Mercury Rising” Bonus Feature</title>
		<link>http://mercurypolicy.org/?p=941</link>
		<comments>http://mercurypolicy.org/?p=941#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:25:47 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fish and Seafood]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Mercury Exposure]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=941</guid>
		<description><![CDATA[Concord, New Hampshire
Green Concord is hosting a post-film discussion panel and screening of The Cove at 7pm, Monday, Dec. 14, at Red River Theatres with MPP and other specialists who will speak about the specific issues in The Cove and be available for questions and answers. After the main viewing, MPP will show a segment [...]]]></description>
			<content:encoded><![CDATA[<p>Concord, New Hampshire</p>
<p>Green Concord is hosting a <a href="http://mercurypolicy.org/wp-content/uploads/2009/12/24087424-mercuryexpertstoshowcase-mercuryrisingfinal.pdf">post-film discussion panel and screening of The Cove</a> at 7pm, Monday, Dec. 14, at Red River Theatres with MPP and other specialists who will speak about the specific issues in <a title="The Cove" href="http://www.thecovemovie.com/" target="_blank">The Cove </a>and be available for questions and answers. After the main viewing, MPP will show a segment of the bonus feature “Mercury Rising” that explores the dangers of mercury contamination as it affects society and the global environment. Mercury Policy Project and GotMercury recently introduced the new <a title="Cove-GotMercury mercury-in-fish calculator " href="http://www.takepart.com/GotMercury" target="_blank">Cove-GotMercury mercury-in-fish calculator</a> that allows people to check mercury exposure from fish on-line or from a cell phone based on their weight, fish type and serving size.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=941</wfw:commentRss>
		</item>
		<item>
		<title>Seeking Environmental Justice</title>
		<link>http://mercurypolicy.org/?p=927</link>
		<comments>http://mercurypolicy.org/?p=927#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:00:43 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Developing World]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Mercury Exposure]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=927</guid>
		<description><![CDATA[
New York, NY
The Council of Organizations, a Division of the United Nations Association of the USA, planned a Human Rights Day conference focusing on mercury as a case study from a human rights perspective. MPP’s Director presented “The Global Mercury Crisis Disproportionally Threatens the World’s Most Vulnerable Populations.” Inequities of mercury related illnesses fall disproportionately [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">New York, NY</p>
<p class="MsoNormal">The Council of Organizations, a Division of the United Nations Association of the USA, planned a Human Rights Day conference focusing on mercury as a case study from a human rights perspective. MPP’s Director presented “<em><a href="/wp-content/uploads/2009/12/ej_mpp_presentation_dec_09_final.pdf" target="_blank">The Global Mercury Crisis Disproportionally Threatens the World’s Most Vulnerable Populations</a>.</em><strong>” </strong>Inequities of mercury related illnesses fall disproportionately and most heavily on indigenous and coastal people around the world, especially those who make their living from subsistence fishing - so controlling mercury pollution is a human rights as well as environmental issue. For more information, see MPP&#8217;s paper, <a href="http://mercurypolicy.org/wp-content/uploads/2009/12/seekingenvironmentaljustice1.pdf">Seeking Environmental Justice</a><span style="color: #0000ff;">.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=927</wfw:commentRss>
		</item>
		<item>
		<title>Time to Pull Mercury Out of Fillings</title>
		<link>http://mercurypolicy.org/?p=906</link>
		<comments>http://mercurypolicy.org/?p=906#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:00:52 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Dental Mercury]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=906</guid>
		<description><![CDATA[Global NGO&#8217;s ask the World Health Organization (WHO) to consider the health and environmental impact from continued use of dental mercury fillings.  Because effective global control of mercury releases from dental mercury would be extraordinarily difficult and inordinately expensive, they urge the WHO to recommend the use of viable mercury-free alternatives to all countries.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mercurypolicy.org/wp-content/uploads/2009/11/091113_ngos_sign_on_letter_to_who_dental.pdf"></a><a href="http://mercurypolicy.org/wp-content/uploads/2009/11/091116_who_mercury_dental_pr11.pdf">Global NGO&#8217;s ask the World Health Organization </a>(WHO) to consider the health and environmental impact from continued use of dental mercury fillings.  Because effective global control of mercury releases from dental mercury would be extraordinarily difficult and inordinately expensive, they urge the WHO to recommend the use of viable mercury-free alternatives to all countries.  <a href="http://mercurypolicy.org/wp-content/uploads/2009/11/091113_ngos_sign_on_letter_to_who_dental.pdf">The letter to the WHO</a> was signed by over 70 non-governmental environmental and health organizations from around the world.</p>
<p>Michael Bender, on behalf of Mercury Policy Project and Zero Mercury Working Group, presented at the World Health Organization&#8217;s Dental Restoration Materials Meeting.  He discussed the role of UNEP Mercury Storage-Supply Partnership in reducing dental mercury exposure worldwide.  Bender pointed out that reducing the supply, demand, and trade of mercury is more effective than trying to control releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=906</wfw:commentRss>
		</item>
		<item>
		<title>EPA Finds Mercury in All Lake Fish Sampled Across U.S.</title>
		<link>http://mercurypolicy.org/?p=883</link>
		<comments>http://mercurypolicy.org/?p=883#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:00:26 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Fish and Seafood]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Reports]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=883</guid>
		<description><![CDATA[The EPA’s new report, National Study of Chemical Residues in Lake Fish Tissue, found mercury in all fish from 500 lakes sampled randomly across the continental U.S.  The data also showed mercury concentrations in game fish exceed EPA’s human health screening levels at 49% of the lakes nationwide.  The EPA is taking steps to limit mercury emissions [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA’s new report, <em><a title="National Study of Chemical Residues in Lake Fish Tissue" href="http://www.epa.gov/waterscience/fish/study/" target="_blank">Na</a></em><em><a title="National Study of Chemical Residues in Lake Fish Tissue" href="http://www.epa.gov/waterscience/fish/study/" target="_blank">tional Study of Chemical Residues in Lake Fish Tissue</a></em>, found mercury in all fish from 500 lakes sampled randomly across the continental U.S.  The data also showed mercury concentrations in game fish exceed EPA’s human health screening levels at 49% of the lakes nationwide.  The EPA is taking steps to limit mercury emissions from power plants within the United States.  However, Mercury Policy Project&#8217;s director Michael Bender points out, “<em>Two-thirds of the mercury that&#8217;s rained on Vermont and the U.S. comes from Asia and elsewhere outside the U.S.</em>&#8221;  Therefore, the international pollution control treaty in the works could have an even greater impact on the U.S.</p>
<p>NECN reports <a title="Vermont Lakes Show Effects of Pollution" href="http://www.necn.com/Boston/Health/2009/11/11/Vermont-lakes-show-effects-of/1257978668.html#" target="_blank">Vermont Lakes Show Effects of Pollution</a>.</p>
<p><a title="Vermont Lakes Show Effects of Pollution" href="http://www.necn.com/Boston/Health/2009/11/11/Vermont-lakes-show-effects-of/1257978668.html#" target="_blank"><img class="aligncenter size-medium wp-image-896" title="vt-lakes-show-effect-of-mercury1" src="http://mercurypolicy.org/wp-content/uploads/2009/11/vt-lakes-show-effect-of-mercury1-300x275.jpg" alt="vt-lakes-show-effect-of-mercury1" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=883</wfw:commentRss>
		</item>
		<item>
		<title>GM Caves to Pressure on Mercury Pollution</title>
		<link>http://mercurypolicy.org/?p=865</link>
		<comments>http://mercurypolicy.org/?p=865#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:00:35 +0000</pubDate>
		<dc:creator>kris</dc:creator>
		
		<category><![CDATA[Mercury Products]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mercurypolicy.org/?p=865</guid>
		<description><![CDATA[General Motors finally caved in to pressure from public-interest groups, government officials and state agencies and has agreed to cover the costs of keeping mercury from its cars out of the atmosphere.  That’s the good news: the environmental community and our recycling industry and policymaker allies have managed to back GM down on an issue that [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors finally caved in to <a href="http://mercurypolicy.org/wp-content/uploads/2009/11/091103_gm_caves_to_pressure_mercury_op_ed.pdf">pressure from public-interest groups</a>, government officials and <a title="state agencies" href="http://www.publicbroadcasting.net/michigan/news.newsmain/article/1/0/1556713/Michigan.News/Mercury.Recycling.Director.Says.GM.To.Stop.Participating" target="_blank">state agencies</a> and has agreed to cover the costs of keeping mercury from its cars out of the atmosphere.  That’s the good news: the environmental community and our recycling industry and policymaker allies have managed to back GM down on an issue that is crucial to public health.</p>
<p>But here’s the bad news: GM has yet to make this decision permanent – and step back from the entire idea that it can declare “environmental bankruptcy.”  Without GM’s support, the ELVS mercury switch recycling program will collapse, potentially sending tons of mercury into the environment, particularly now that the nation’s junk yards are stretched to capacity dealing with the influx of end-of-life vehicles from the cash-for-clunkers program. MPP fully intends to keep the pressure on the new GM to take long-term responsibility for its environmental legacy.  See the <a title="New York Times" href="http://wheels.blogs.nytimes.com/2009/11/12/gm-agrees-to-recycle-mercury-switches-for-now/" target="_blank">New York Times</a>  for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercurypolicy.org/?feed=rss2&amp;p=865</wfw:commentRss>
		</item>
	</channel>
</rss>
